Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/14074
Title: | The indicators of stimulation electroneuromyography in patients with diabetic polyneuropathy |
Authors: | Pavlovych, L.B. Bilous, I.I. |
Keywords: | diabetic polyneuropathy diabetеs |
Issue Date: | Jul-2017 |
Publisher: | Deutscher Wissenschaftsherold - German Science Herald is an international |
Abstract: | The work is dedicated to researching of the effect of cocarnit on the functional state of the peripheral nerves based on the findings of stimulation electroneuromyography in multimodality treatment of diabetic polyneuropathy. The most positive influence on the amplitude of M-response of the nerves of the upper and lower extremities has been detected in case of use of cocarnit in comparison with the basic treatment. |
URI: | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/14074 |
ISSN: | 2509-4327 |
Appears in Collections: | Статті. Кафедра нервових хвороб, психіатрії та медичної психології ім. С.М. Савенка |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3 Билоус.pdf | 907.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.