Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/14074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pavlovych, L.B. | - |
dc.contributor.author | Bilous, I.I. | - |
dc.date.accessioned | 2018-08-07T12:40:39Z | - |
dc.date.available | 2018-08-07T12:40:39Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.issn | 2509-4327 | - |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/14074 | - |
dc.description.abstract | The work is dedicated to researching of the effect of cocarnit on the functional state of the peripheral nerves based on the findings of stimulation electroneuromyography in multimodality treatment of diabetic polyneuropathy. The most positive influence on the amplitude of M-response of the nerves of the upper and lower extremities has been detected in case of use of cocarnit in comparison with the basic treatment. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Deutscher Wissenschaftsherold - German Science Herald is an international | ru_RU |
dc.subject | diabetic polyneuropathy | ru_RU |
dc.subject | diabetеs | ru_RU |
dc.title | The indicators of stimulation electroneuromyography in patients with diabetic polyneuropathy | ru_RU |
Appears in Collections: | Статті. Кафедра нервових хвороб, психіатрії та медичної психології ім. С.М. Савенка |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3 Билоус.pdf | 907.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.