Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/7725
Title: | Magnetic and magneto-optical properties of CdS:Mn quantum dots in PVA matrix |
Authors: | Fediv, V.I. Savchuk, A.I. Frasunyak, V.M. Makoviy, V.V. Savchuk, O.A. |
Issue Date: | 26-Sep-2014 |
Series/Report no.: | Journal of Physics: Conference Series 245 (2010) 012084;doi:10.1088/1742-6596/245/1/012084 |
Abstract: | We have studied the magnetic and magneto-optical properties of CdS:Mn quantum dots in polyvinyl alcohol matrix synthesized by co-precipitation method. The size of quantum dots was estimated by means of absorption spectroscopy. The results of measurements of magnetic susceptibility as a function of temperature and spectral dependence of the Faraday rotation of CdS:Mn quantum dots / polyvinyl alcohol composites are presented. In this work magnetic susceptibility was investigated by Faraday’s method at the temperatures of (78-300) K in magnetic fields of (0.05-0.8) T. The inverse magnetic susceptibility as a function of temperature follows a Curie Weiss law. Formation of ferromagnetic coupling between magnetic ions is supposed. Magneto-optical Faraday rotation has been investigated in the wavelength region (400-700) nm at temperature 300 K in a magnetic field up to 5 T. Sign of the Verdet constant is found to be negative. |
URI: | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/7725 |
Appears in Collections: | Статті. Кафедра біологічної фізики та медичної інформатики |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_(IOP).pdf | 590.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.