Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/6057
Title: | Neurons of the paraventricular hypothalamic nucleus under normal and modifed illumination conditions: immunohistochemical and morphometric parallels |
Authors: | Булик, Роман Євгенович Василенко, Д.А. Пішак, Василь Павлович Тимофій, О.В. |
Keywords: | circadian rhythm continuous illumination light deprivation hypothalamus paraventricular nucleus gene c-fos |
Issue Date: | 2012 |
Publisher: | Neurophysiology.- Vol. 44, No.1.- 2012. – P. 26-32. |
Abstract: | Using an immunohistochemical technique and densitometric analysis in experiments on rats, we examined the expression of an early-response protein, c-Fos, in the medial parvicellular subnucleus of the hypothalamic paraventricular nucleus (mpcPVN). During 7 days, the animals were kept under conditions of (i) normal photoperiod (group LD), (ii) continuous illumination (group LL), and (iii) continuous darkness (light deprivation, group DD). It was found that both normal photoperiodicity and artificial modifications of the latter result in significant changes of c-Fos immunopositivity in the nuclei of mpcPVN neurons (cells that synthesize corticotropin-releasing factor). Changes in the indices of concentration and amount of c-Fos in mpcPVN neurons were, from some aspects, similar to those observed under analogous experimental conditions in neurons of a leading pacemaker of the circadian periodicity, the suprachiasmatic nuclei (SChNs) of the hypothalamus [10], but, at the same time, demonstrated noticeable specificity from other aspects. In all experimental groups, the concentration and amount of c-Fos in mpcPVN neurons were greater during daytime than at night. Dramatic increases in the above parameters observed at daytime in rats subjected to light deprivation were the most significant effect of modifications of the photoperiod. Both continuous illumination and light deprivation resulted in some increase of the number (density) of c-Fos-immunopositive units in the mpcPVN. The nuclei of neurons of this structure demonstrated the phenomenon found earlier in SChN neuron; geometrical dimensions of the cell nuclei of these structures depended noticeably on both illumination conditions and periodicity. Probable mechanisms of the dependence of c-Fos expression in the hypothalamic nuclei on the photoperiod and its modifications, interdependence of such changes observed in the circadian pacemaker (SChN) and an important component of the system controlling the stress reactions (mpcPVN), and the relation of the above phenomena to the level of melatonin produced by the epiphysis cerebri (main neuroendocrine intermediator organizing the above-mentioned periodicity) are discussed. |
URI: | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/6057 |
Appears in Collections: | Статті. Кафедра медичної біології та генетики |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neurons of the paraventricular hypothalamic nucleus under normal and modifed illumination conditions immunohistochemical and morphometric parallels .pdf | 760.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.