Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/3666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Korotun, O.P. | - |
dc.contributor.author | Vlasyk, L.I. | - |
dc.contributor.author | Herman, F. | - |
dc.date.accessioned | 2012-11-09T19:57:12Z | - |
dc.date.available | 2012-11-09T19:57:12Z | - |
dc.date.issued | 2011-08-28 | - |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/3666 | - |
dc.language.iso | en | ru_RU |
dc.publisher | Toxicology letters Volume 205S, 2011s.-232-233 | ru_RU |
dc.title | Methemoglobin forming effect of imidacloprid and dimethoat exposure | ru_RU |
dc.type | Thesis | ru_RU |
Appears in Collections: | Тези. Кафедра гігієни та екології |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Тези Коротун.pdf | 52.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.