Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/25942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ushenko, Alexander G. | - |
dc.contributor.author | Sarkisova, Yuliya | - |
dc.contributor.author | Bachinsky, Viktor T. | - |
dc.contributor.author | Vanchuliak, Oleg Y. | - |
dc.contributor.author | Dubolazov, Alexander V. | - |
dc.contributor.author | Ushenko, Yuriy O. | - |
dc.contributor.author | Tomka, Yuriy Y. | - |
dc.contributor.author | Besaga, Roman M. | - |
dc.contributor.author | Gromaszek, Konrad | - |
dc.contributor.author | Sagymbai, Aigul | - |
dc.contributor.author | Abdihanov, Adil | - |
dc.date.accessioned | 2024-11-18T11:45:15Z | - |
dc.date.available | 2024-11-18T11:45:15Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Photonics Applications in Astronomy, Communications, Industry, and High Energy Physics Experiments: Proc. SPIE Vol. 11581 (31 August - 2 September 2020 Wilga, Poland) | uk_UA |
dc.identifier.other | DOI: 10.1117/12.2580335 | - |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/25942 | - |
dc.description.abstract | Abstract. The following paper presents research materials were presented: structural-logical scheme for diagnosing the limitation of death (AD) using the method of azimuthally invariant Mueller-matrix microscopy of the layers of the vitreous body (VB); temporal dynamics of necrotic changes of Mueller-matrix images (phase Mueller-matrix invariant (MMI)) of CT layers of the deceased; size and ranges of temporal changes in the statistical moments of the 1st to 4th orders characterizing the size distribution of images of the phase MMI of the layers of the VB of the deceased; effectiveness and accuracy of determining the AD by the method azimuthally invariant Mueller-matrix mapping layers VB decease. | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | Mueller-matrix invariant | uk_UA |
dc.subject | vitreous body | uk_UA |
dc.subject | diagnostics | uk_UA |
dc.title | Diagnostics of the prescriptions of death by a method of azimuthally-invariant Mueller-matrix microscopy | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті. Кафедра судової медицини та медичного правознавства |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ushenko A.G. et al. Diagnostics_2020.pdf | 468.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.