Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/25832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hrechko, S. | - |
dc.contributor.author | Trefanenko, I. | - |
dc.contributor.author | Karatintseva, K. | - |
dc.date.accessioned | 2024-11-06T13:58:58Z | - |
dc.date.available | 2024-11-06T13:58:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | The II Int. Sci. Conf. on Science and practical Technologies (January 26-29, 2021, Luxembourg, Luxembourg). Luxembourg, 2021. 557 p. | en |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/25832 | - |
dc.language.iso | en | uk_UA |
dc.title | Evaluation of the level of kinesiophobia in patients with heart failure | uk_UA |
dc.type | Thesis | uk_UA |
Appears in Collections: | Тези |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hrechko et al. Evaluation.pdf | 294.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.