Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/25553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shorikova, D. | - |
dc.contributor.author | Shorikov, E.I. | - |
dc.contributor.author | Khukhlina, O.S. | - |
dc.contributor.author | Shorikov, P. | - |
dc.date.accessioned | 2024-09-26T12:19:48Z | - |
dc.date.available | 2024-09-26T12:19:48Z | - |
dc.date.issued | 2020 | - |
dc.identifier.other | DOI: 10.1093/ehjci/ehaa946.3420 | - |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/25553 | - |
dc.language.iso | en | uk_UA |
dc.publisher | European Heart Journal | uk_UA |
dc.title | Influence of long-term swimming exercises on cardiac index, life duality and level of depression in patients with heart failure with pEF and diabetes mellitus type 2 | uk_UA |
dc.type | Thesis | uk_UA |
Appears in Collections: | Тези |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shorikova et al. Influence.pdf | 52.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.