Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/21122
Title: | Prerequisites of response to antidepressant treatment in patients with recurrent depressive disorder |
Authors: | Herasymiuk, I.G. |
Issue Date: | 2023 |
Publisher: | Буковинський державний медичний університет |
Abstract: | Depressive disorders encounter in the population in 3.2% of patients without concomitant somatic diseases and from 9.3% to 23.0% in patients with chronic diseases. It is the fourth leading cause of disability worldwide and is likely to become the second leading cause of disability after cardiovascular disease over the next decade. |
URI: | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/21122 |
Appears in Collections: | СЕКЦІЯ 12 Сучасна діагностика та лікування неврологічних та психічних захворювань |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Herasymiuk I.G_244-245.pdf | 384.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.