Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/20700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sorokman, Tamila V. | - |
dc.contributor.author | Sokolnyk, Snizhana V. | - |
dc.contributor.author | Moldovan, Pavlo M. | - |
dc.contributor.author | Chernei, Nadiia Ya. | - |
dc.contributor.author | Ostapchuk, Valentuna G. | - |
dc.date.accessioned | 2023-02-26T18:42:51Z | - |
dc.date.available | 2023-02-26T18:42:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | DOI: 10.36740/WLek202201212 | - |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/20700 | - |
dc.description.abstract | The aim: To evaluate the efficacy of the drug VitD children with H.pylori-associated duodenal ulcer. Conclusions: Due to the reduced level of serum VitD in children with H. pylori-associated DU, it is advisable to include in the treatment regimen the adjuvant component of AHBT in the form of VitD. Predictors of effective eradication of H. pylori are CagA (+) strain of H. pylori, duration of infection and VitD level. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Wiadomości Lekarskie | uk_UA |
dc.subject | children | uk_UA |
dc.subject | H. pylori | uk_UA |
dc.subject | duodenal ulcer | uk_UA |
dc.subject | vitamin D | uk_UA |
dc.subject | eradication therapy | uk_UA |
dc.title | Improvement of eradication therapy in children with duodenal ulcer associated with Helicobacter pylori | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті. Кафедра педіатрії та медичної генетики |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sorokman TV et al. Improvement of eradication therapy in children_2022.pdf | 346.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.