Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/20203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pecheryaga, S.V. | - |
dc.date.accessioned | 2022-06-22T09:14:29Z | - |
dc.date.available | 2022-06-22T09:14:29Z | - |
dc.date.issued | 2016 | - |
dc.identifier.other | UDC 612.4.067+612.621.31]:618.36-008.64 | - |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/20203 | - |
dc.description.abstract | Abstract. In the article the results of investigation of hormones of fetoplacental complex were provided, videlicet: estradiol, chorionic gonadotropin, progesterone and placental lactogen. Specific characteristics of changes of hormones of fetoplacental complex during early gestation in pregnant women with low positioning of chorion were investigated. Analysing the results of investigation the decrease of level of all hormones of fetoplacental complex in pregnant women with low placentation in comparison with control group was detected that could be considered as incipience of progression of primary placental dysfunction. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Deutscher Wissenschaftsherold. German Science Herald | uk_UA |
dc.subject | low placentation | uk_UA |
dc.subject | the I trimester of gestation | uk_UA |
dc.subject | hormones of fetoplacental complex | uk_UA |
dc.title | Hormonal changes of fetoplacental complex in pregnant women when abnormal placentation during early gestation | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Німецька стаття.pdf | 112 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.