Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/19408
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Voloshyna, L.O. | - |
dc.date.accessioned | 2022-03-29T11:40:20Z | - |
dc.date.available | 2022-03-29T11:40:20Z | - |
dc.date.issued | 2016 | - |
dc.identifier.other | DOI: 10.21802/gmj.2016.4.17 | - |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/19408 | - |
dc.description.abstract | The objective of the research was to Study the features of impaired fibrinolytic and proteolytic activity of blood plasma in patients with osteoarthritis (OA), depending on the age levels of comorbidity. Conclusions. The level of comorbidity and CVR increased in patients with О A with age, increase in disease severity and duration. These phenomena were accompanied by progressive disorders in fibrinolytic and proteolytic activity of the blood, increased levels of fibrinogen and C-reactive protein as one of the components of CVR. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Галицький лікарський вісник | uk_UA |
dc.subject | osteoarthritis | uk_UA |
dc.subject | comorbidity | uk_UA |
dc.subject | fibrinolytic | uk_UA |
dc.subject | proteolytic activity levels | uk_UA |
dc.title | Main Features of Impaired Fibronolytic and Protolytic Activity of Blood Plasma in Patients with Osteoarthritis Depending on Comorbidity | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GalLikVis_2016_4_015.pdf | 319.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.