Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/15361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ushenko, O.G. | en |
dc.contributor.author | Syvokorovskaya, A.V. | en |
dc.contributor.author | Bachinsky, V.T. | en |
dc.contributor.author | Vanchuliak, O.Ya. | en |
dc.contributor.author | Dubolazov, A.V. | en |
dc.contributor.author | Ushenko, Yu.O. | en |
dc.contributor.author | Tomka, Yu.Ya. | en |
dc.contributor.author | Kovalchuk, M.L. | en |
dc.date.accessioned | 2019-12-20T14:57:28Z | |
dc.date.available | 2019-12-20T14:57:28Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/15361 | |
dc.description.abstract | The results of experimental testing of the diagnostic capabilities of the method of spectral-selective fluorescence microscopy of temporary necrotic changes in histological sections of kidney internal organs are presented. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | IFMBE Proceedings. – 2019. – pp. 507-511. | uk_UA |
dc.subject | laser | uk_UA |
dc.subject | fluorescence | uk_UA |
dc.subject | microscopy | uk_UA |
dc.subject | statistical moments | uk_UA |
dc.subject | kidney | uk_UA |
dc.title | Laser autofluorescent microscopy of histological sections of parenchymatous biological tissues of the dead | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті. Кафедра судової медицини та медичного правознавства |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.