Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/15337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ushenko, A.G. | - |
dc.contributor.author | Zhytaryuk, V.G. | - |
dc.contributor.author | Sidor, M.I. | - |
dc.contributor.author | Wanchulyak, O. Ya. | - |
dc.contributor.author | Motrich, A.V. | - |
dc.contributor.author | Soltys, I.V. | - |
dc.contributor.author | Pavliukovich, O.V. | - |
dc.contributor.author | Pavliukovich, N. | - |
dc.date.accessioned | 2019-12-18T13:55:27Z | - |
dc.date.available | 2019-12-18T13:55:27Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/15337 | - |
dc.description.abstract | A model of multilayer polycrystalline structure of films of biological fluids of human organs has been developed. Each layer is associated with a partial Jones-matrix operator of phase and amplitude anisotropy. A new principle for detecting polarization-inhomogeneous object fields using a coherent laser wave is proposed. Algorithms for digital holographic reconstruction of field distributions of complex amplitudes in the plane of a polycrystalline film of a biological fluid are found. A new optical technique is proposed: direct measurement of 3D distributions of elements of the Jones matrix. Maps of layer-by-layer distributions of elements of the Jones matrix of polycrystalline urine films are tudied. Sensitivity, specificity and balanced accuracy of the 3D Jones-matrix tomography method of the polycrystalline structure of urine films of healthy donors and patients with lbuminuria were determined. Within the framework of the statistical analysis of stratified maps of elements of the Jones matrix of polycrystalline urine films, objective criteria for the early diagnosis of the onset and course of albuminuria were found. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Стаття Proceedings of SPIE. – 2018. – Vol. 10726. | uk_UA |
dc.subject | Jones matrix | uk_UA |
dc.subject | optical anisotropy | uk_UA |
dc.subject | biological fluids | uk_UA |
dc.subject | diagnostics | uk_UA |
dc.title | System 3D Jones-matrix polarimetry of polycrystalline films of biological fluids | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Статті. Кафедра судової медицини та медичного правознавства |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.