Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/14661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ushenko, V. | |
dc.contributor.author | Sdobnov, A. | |
dc.contributor.author | Syvokorovskaya, A. | |
dc.contributor.author | Dubolazov, А. | |
dc.contributor.author | Vanchulyak, O. | |
dc.contributor.author | Ushenko, A. | |
dc.contributor.author | Ushenko, Y. | |
dc.contributor.author | Gorsky, M.P. | |
dc.contributor.author | Sidor, M. | |
dc.contributor.author | Bykov, A. | |
dc.contributor.author | Meglinski, I. | |
dc.date.accessioned | 2019-01-18T09:52:16Z | |
dc.date.available | 2019-01-18T09:52:16Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/14661 | |
dc.description.abstract | The decomposition of the Mueller matrix of blood films has been carried out using differential matrices with polarized and depolarized parts. The use of a coherent reference wave is applied and the algorithm of digital holographic reconstruction of the field of complex amplitudes is used. On this basis, the 3D Mueller-matrix diffuse tomography method—the reconstruction of distributions of fluctuations of linear and circular birefringence of depolarizing polycrystalline films of human blood is analytically justified and experimentally tested. The dynamics of the change in the magnitude of the statistical moments of the first-fourth order, which characterize layer-by-layer distributions of fluctuations in the phase anisotropy of the blood film, is examined and analyzed. The most sensitive parameters for prostate cancer are the statistical moments of the third and fourth orders, which characterize the asymmetry and kurtosis of fluctuations in the linear and circular birefringence of blood films. The excellent accuracy of differentiation obtained polycrystalline films of blood from healthy donors and patients with cancer patients was achieved. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Photonics 2018, 5, 54. | ru_RU |
dc.subject | Mueller-matrix | ru_RU |
dc.subject | polarization | ru_RU |
dc.subject | polarimetry | ru_RU |
dc.subject | blood | ru_RU |
dc.subject | cancer diagnostics | ru_RU |
dc.title | 3D Mueller-matrix diffusive tomography of polycrystalline blood films for cancer diagnosis | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Статті. Кафедра судової медицини та медичного правознавства |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
photonics-05-00054-v2.pdf | article | 3.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.