Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/14317
Title: | EFFECT OF OZONIC AND LOCAL VACUUM THERAPY ON REPARATIVE PROCESS ACTIVATION IN PATIENTS WITH ISCHEMIC-GANGRENOUS FORM OF DIABETIC FOOT SYNDROME |
Authors: | Foundiur, V.D. Iftodii, A.G. Yakobchuk, S.O. Grodetskyy, V.K. Khomko, O.Y. |
Keywords: | ischemic-gangrenous form of diabetic foot syndrome purulent wound regional prolonged ozone therapy local ozone therapy vacuum therapy wound sanitation |
Issue Date: | 2017 |
Publisher: | СУЧАСНI МЕДИЧНI ТЕХНОЛОГІЇ, № 4, 2017 |
Abstract: | On the basis of studying clinical results of ozone action dissolved in physiological solution and injected into the artery in patients with diabetic foot syndrome a positive effect of its application is determined. The study of consequences of local ozone therapy action in combination with vacuum local therapy on reparative processes in postoperative wounds of patients operated on diabetic foot syndrome, enabled to determine the fact that patients included into the main group of examined as compared to the control ones were characterized by quicker normalization of glucose level in the blood in comparison with the control group of the examined. |
URI: | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/14317 |
ISSN: | 616.379-008.64-003.9-08:615.835.12+615.835.3 |
Appears in Collections: | Статті. Кафедра догляду за хворими та вищої медсестринської освіти |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Сучасні медичні технології_2017_№4(35)_95_99.pdf | 632.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.