Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/13421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bachynskyi, V.T. | en |
dc.contributor.author | Vanchuliak, O. | en |
dc.contributor.author | Sarkisova, U. | en |
dc.contributor.author | Skoreyko, M. | en |
dc.date.accessioned | 2018-01-03T08:14:25Z | |
dc.date.available | 2018-01-03T08:14:25Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/13421 | |
dc.description.abstract | Diagnostics of acute coronary insufficiency (ACI) in the period till 6 hours from its beginning is an important issue of forensic medical practice. Combination of autofluorescent analysis with Muller-matrix one has been shown to be efficient method of ACI diagnostics. Aim of the research: to investigate spectral-selective laser autofluorescent polarimetry (SSLAP) of myocardium optically anisotropic structures possibilities for postmortem ACI diagnostics. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Zbornik abstraktov V Slovensko-Cesky zjazd sudneho lekarstva s medzinarodnou ucastou. – 12-13 oktober 2016, Martin. – P. 16-17 | ru_RU |
dc.subject | polarization | ru_RU |
dc.subject | acute coronary insufficiency | ru_RU |
dc.title | Acute coronary insufficiency postmortem diagnosis by the method of spectralselective laser autofluorescent polarimetry of myocardium | ru_RU |
dc.type | Thesis | ru_RU |
Appears in Collections: | Тези. Кафедра судової медицини та медичного правознавства |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Мартін 16-17.pdf | тези | 311.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.