Please use this identifier to cite or link to this item:
http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/10715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boychuk, T.M. | en |
dc.contributor.author | Khodorovska, A.A. | en |
dc.contributor.author | Chala, K.M. | en |
dc.contributor.author | Chernikova, G.M. | en |
dc.contributor.author | Petryshen, O.I. | en |
dc.contributor.author | Yermolenko, S.B. | en |
dc.date.accessioned | 2016-05-17T07:30:15Z | |
dc.date.available | 2016-05-17T07:30:15Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://dspace.bsmu.edu.ua:8080/xmlui/handle/123456789/10715 | |
dc.description.abstract | The polarization properties of the tissue of the endocrine glands based on histological section were studied in the paper. An investigation by means of the method of laser polarimetry of the thyroid, suprarenal and prostate tissue demonstrated the polarizationproperties of the glands of intact rats in health. | ru_RU |
dc.publisher | Клінічна та експериментальна патологія | ru_RU |
dc.subject | thyroid gland | ru_RU |
dc.subject | suprarenal gland | ru_RU |
dc.subject | prostate gland | ru_RU |
dc.subject | laser polarimetry | ru_RU |
dc.title | POLARIZATION PROPERTIES OF TISSUES OF SOME ENDOCRINE GLANDS | ru_RU |
Appears in Collections: | Статті. Кафедра гістології, цитології та ембріології |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.